8 preferred stocks of East India Securities, which may rise up to 56%

0
483
DHFL shares will be delisted from the exchange

8 preferred stocks of East India Securities, which may rise up to 56%- Brokerage firm East India Securities expects the market to remain rangebound in the absence of domestic and foreign triggers. Apart from this, there is no danger for the market due to rising inflation. Looking at the boom in the economy recovery, East India Security has a buy advice in these 8 stocks, in which investors can get double digit returns.

Ashok Leyland | LTP: Rs 118 | This stock has a buy call on East India Security with a target of Rs 143. The brokerage house believes that an upside of 21 percent can be seen in this stock.

Hero MotoCorp | LTP: Rs 2,907 | This stock has a buy call on East India Security with a target of Rs 3,412. The brokerage house believes that an upside of 17 per cent can be seen in this stock.

Mayur Uniquoters | LTP: Rs 510 | This stock has a buy call on East India Security with a target of Rs 600. The brokerage house believes that an upside of 17 percent can be seen in this stock soon.

Suprajit Engineering | LTP: Rs 287 | This stock has a buy call on East India Security with a target of Rs 320. The brokerage house believes that an upside of 11 percent can be seen in this stock soon.

IG Petrochemicals | LTP: Rs 629 | This stock has a buy call on East India Security with a target of Rs 764. The brokerage house believes that an upside of 21 percent can be seen in this stock soon.

NOCIL | LTP: Rs 214 | This stock has a buy call on East India Security with a target of Rs 239. The brokerage house believes that an upside of 11 percent can be seen in this stock.

Kaveri Seed | LTP: Rs 732 | This stock has a buy call on East India Security with a target of Rs 1109. The brokerage house believes that 51 percent upside can be seen in this stock.

Nitin Spinners | LTP: Rs 121 | This stock has a buy call on East India Security with a target of Rs 189. The brokerage house believes that an upside of 56 percent can be seen in this stock soon.

LEAVE A REPLY

Please enter your comment!
Please enter your name here